
![]() ![]() |
![]() |
Tournament Player List | |||
PLAY DAY + BOARD MEETING- December 3, 2019 (back to main tournament section) |
|||
At: Golf Club at Rancho California (Murrieta) 39500 Robert Trent Jones Parkway, Murrieta, CA 92563 Phone: 800-752-9724 Website: http://www.scgagolfcourse.com | Course Scorecard | MAP | Current Weather |
|||
Total Players now in the Tournament: 11 | Max Players Allow: 36 | |||
Click on First Name, Last Name or Sign-up Date below to sort by that field. | |||
First Name | Last Name | Sign-Up Date | Paid |
Rosa | Castillo-Fowler | 12/01/19 | -- |
Joyce | Cramer | 11/30/19 | -- |
Jane | Curley | 11/30/19 | -- |
Janett | Downes | 11/21/19 | -- |
Sumerlee | Hodgson | 11/30/19 | -- |
Tammy | Parton | 11/29/19 | -- |
Berta | Pinon | 11/18/19 | -- |
Patricia | Pipher | 11/27/19 | -- |
Kim | Reneau | 11/28/19 | -- |
Terry | Russell | 11/16/19 | -- |
Judith | Turco | 11/28/19 | -- |
![]() |